Table Top Load Capacity
<< Go Back | Sink Bowl Standards | Corrosion | Stainless Steel Equipment CareWeight Capacity For Distributed Load In Lbs. | |||
---|---|---|---|
For Flat Top Work Table With Undershelf | Up To 60” In Length | 61” To 84” In Length | Over 84” With Center Leg |
14 Gauge Table Top | 1000 | 800 | 1500 |
16 Gauge Table Top | 800 | 600 | 1200 |
18 Gauge Table Top | 400 | 300 | 500 |
14 Gauge Equipment Stand (ES/EG Series) | 1000 | 1000 | 1500 |
Special Value Equipment Stand (ES-LS/ EG-LG Series) | 600 | 600 | N/A |
Standard Undershelf (Stainless Or Galvanized) | 300 | 300 | 450 |
Click Here to Download Entire "PRODUCT STANDARDS AND USE" Guide (PDF)
© Advance Tabco 2024 Terms of Use | Privacy Statement